HOME
INTRO
SYMBOLS
ALMANAC
ECONOMY
GEOGRAPHY
STATE MAPS
PEOPLE
FORUM
NEWS
COOL SCHOOLS
STATE QUIZ
STATE LINKS
BOOK STORE
MARKETPLACE
GUESTBOOK
CONTACT US
The Arizona Almanac presents a general overview of the State of Arizona.
Category | Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sources...The United States Census Bureau, July 10, 2001.
|
|||||||||||||||||||||||||||||||||
Admitted to Union | February 14, 1912 | ||||||||||||||||||||||||||||||||
Capital | Phoenix, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Nickname | Grand Canyon State, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Motto | Ditat Deus, [ Find out more... ] | ||||||||||||||||||||||||||||||||
Total area including land and water | 114,006 square miles | Rank among states | 6th | ||||||||||||||||||||||||||||||
Land area | 113,642 square miles | Rank among states | 6th | ||||||||||||||||||||||||||||||
Water area | 364 square miles | Rank among states | 48th | ||||||||||||||||||||||||||||||
Greatest distance East to West | 337 miles | ||||||||||||||||||||||||||||||||
Greatest distance North to South | 389 miles | ||||||||||||||||||||||||||||||||
Highest point | 12,633 feet (Humphrey's Peak) | Rank among states | 12th | ||||||||||||||||||||||||||||||
Lowest point | 70 feet (Colorado River) | Rank among states | 26th | ||||||||||||||||||||||||||||||
Mean elevation | 4,100 feet | Rank among states | 7th | ||||||||||||||||||||||||||||||
Highest recorded temperature | 128 degrees on June 29, 1994 at Lake Havasu City | ||||||||||||||||||||||||||||||||
Lowest recorded temperature | -40 degrees on Jan. 7, 1971 at Hawley Lake | ||||||||||||||||||||||||||||||||
Highest monthly average temperature | 105 degrees | Rank among states | 1st | ||||||||||||||||||||||||||||||
Lowest monthly average temperature | 66.9 degrees | Rank among states | 49th | ||||||||||||||||||||||||||||||
Average yearly precipitation (rain & snow) | 13 inches | Rank among states | |||||||||||||||||||||||||||||||
Population (U.S. Census, April, 2000) |
5,130,632 | Rank among states | 20th | ||||||||||||||||||||||||||||||
Population per square mile (Population/Land area) |
45.15 | Rank among states | 36th | ||||||||||||||||||||||||||||||
Ten largest cities by population State capital in red (U.S. Census, April, 2000) |
|
||||||||||||||||||||||||||||||||
Median age | 32.2 | ||||||||||||||||||||||||||||||||
Average lifetime (1979-1981) | 74.30 | Rank among states | 20th | ||||||||||||||||||||||||||||||
Total crimes reported per 100,000 people(1992-1993) | 7,431.7 | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Violent crimes reported per 100,000 people | 715.0 | Rank among states | 19th | ||||||||||||||||||||||||||||||
Property crimes reported per 100,000 people | 6,716.7 | Rank among states | 3rd | ||||||||||||||||||||||||||||||
Per capita income (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$24,988 | Rank among states | 37th | ||||||||||||||||||||||||||||||
Disposable per capita personal income (income minus taxes) (2000) Source: Bureau of Economic Analysis, U.S. Department of Commerce |
$21,446 | Rank among states | 38th | ||||||||||||||||||||||||||||||
Median household income (1993) | $30,510 | Rank among states | 28th |
The Great Arizona Almanac: Facts About Arizona, edited by Dean Smith. 240 pages. Publisher: Westwiinds Press; 1st edition (October 5, 2000)
Are your feet planted in the Grand Canyon State? Whether you're a year-round resident, a snowbird, or just dallying on vacation, The Great Arizona Almanac: Facts About Arizona is an essential read. This comprehensive factbook holds the scoop on the history, geography, economy, and people of the State of Arizona. Did you know that Arizona is the nation's largest producer of copper? Or, that Tuscon was founded in 1775, the same year as Paul Revere's ride? It's all here in a fun, fact-filled book.
Visit the NETSTATE Arizona State Book Store for additional Arizona related books, including Arizona Reference Books, History, Biographies and Cookbooks.
NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE
Site designed exclusively for NETSTATE.COM by NSTATE, LLC