Small NETSTATE map graphic NETSTATE title banner Small NETSTATE map graphic

50 States Populations (2010 Census)

2010 population listed by percent of population of U.S.A. (List by state, population, 2000-->2010 population change, people per square mile, or percent of total U.S. population.)
State Population 2000-->2010 change Per square mile % of U.S. populationList by state More
Wyoming 563,626 + 14.1% 6 0.18% Find out more...
Vermont 625,741 + 2.8% 68 0.20% Find out more...
North Dakota 672,591 + 4.7% 10 0.22% Find out more...
Alaska 710,231 + 13.3% 1 0.23% Find out more...
South Dakota 814,180 + 7.9% 11 0.26% Find out more...
Delaware 897,934 + 14.6% 459 0.29% Find out more...
Montana 989,415 + 9.7% 7 0.32% Find out more...
Rhode Island 1,052,567 + 0.4% 1,007 0.34% Find out more...
Maine 1,328,361 + 4.2% 43 0.43% Find out more...
New Hampshire 1,316,470 + 6.5% 147 0.43% Find out more...
Hawaii 1,360,301 + 12.3% 212 0.44% Find out more...
Idaho 1,567,582 + 21.1% 19 0.51% Find out more...
Nebraska 1,826,341 + 6.7% 24 0.59% Find out more...
West Virginia 1,852,994 + 2.5% 77 0.60% Find out more...
New Mexico 2,059,179 + 13.2% 17 0.67% Find out more...
Nevada 2,700,551 + 35.1% 25 0.87% Find out more...
Utah 2,763,885 + 23.8% 34 0.90% Find out more...
Kansas 2,853,118 + 6.1% 35 0.92% Find out more...
Arkansas 2,915,918 + 9.1% 56 0.94% Find out more...
Mississippi 2,967,297 + 4.3% 63 0.96% Find out more...
Iowa 3,046,355 + 4.1% 55 0.99% Find out more...
Connecticut 3,574,097 + 4.9% 738 1.16% Find out more...
Oklahoma 3,751,351 + 8.7% 55 1.22% Find out more...
Oregon 3,831,074 + 12.0% 40 1.24% Find out more...
Kentucky 4,339,367 + 7.4% 109 1.41% Find out more...
Louisiana 4,533,372 + 1.4% 104 1.47% Find out more...
South Carolina 4,625,364 + 15.3% 154 1.50% Find out more...
Alabama 4,779,736 + 7.5% 94 1.55% Find out more...
Colorado 5,029,196 + 16.9% 48 1.63% Find out more...
Minnesota 5,303,925 + 7.8% 67 1.72% Find out more...
Wisconsin 5,686,986 + 6.0% 105 1.84% Find out more...
Maryland 5,773,552 + 9.0% 591 1.87% Find out more...
Missouri 5,988,927 + 7.0% 87 1.94% Find out more...
Tennessee 6,346,105 + 11.5% 154 2.06% Find out more...
Arizona 6,392,017 + 24.6% 56 2.07% Find out more...
Indiana 6,483,802 + 6.6% 181 2.10% Find out more...
Massachusetts 6,547,629 + 3.1% 835 2.12% Find out more...
Washington 6,724,540 + 14.1% 101 2.18% Find out more...
Virginia 8,001,024 + 13.0% 202 2.59% Find out more...
New Jersey 8,791,894 + 4.5% 1,185 2.85% Find out more...
North Carolina 9,535,483 + 18.5% 196 3.09% Find out more...
Georgia 9,687,653 + 18.3% 167 3.14% Find out more...
Michigan 9,883,640 - 0.6% 174 3.20% Find out more...
Ohio 11,536,504 + 1.6% 282 3.74% Find out more...
Pennsylvania 12,702,379 + 3.4% 283 4.11% Find out more...
Illinois 12,830,632 + 3.3% 231 4.16% Find out more...
Florida 18,801,310 + 17.6% 355 6.09% Find out more...
New York 19,378,102 + 2.1% 410 6.28% Find out more...
Texas 25,145,561 + 20.6% 96 8.14% Find out more...
California 37,253,956 + 10.0% 239 12.07% Find out more...

Information Source: The United States of America. U.S. Department of Commerce: United States Census Bureau. Washington, D.C.: The United States of America, 2011. Web. <http://www.census.gov/>.