NETSTATE.COM Home page link NETSTATE.COM Heading
Suggest a link Suggest link
Report broken link Report broken link

State Millionaires 2006

Listed in order by the average median household income in a state
Rank State Millionaires Millionaires per 1,000 households Avg median household income
1. New Jersey 207,693 42.5 $59,989
2. Maryland 132,354 39.1 $58,347
3. New Hampshire 26,498 32.8 $58,223
4. Hawaii 29,423 43.1 $57,572
5. Connecticut 84,508 41.4 $57,369
6. Minnesota 99,246 31 $56,084
7. Alaska 12,167 31.5 $55,935
8. Massachusetts 141,186 37.1 $54,617
9. Virginia 159,395 34 $54,301
10. Utah 36,348 30 $53,226
11. Colorado 89,896 31.8 $52,011
12. California 663,394 35.7 $51,647
13. Delaware 17,939 34.7 $50,970
14. Washington 118,132 30.3 $50,885
15. Rhode Island 20,229 30.2 $48,823
16. Vermont 11,390 28 $48,508
17. Nevada 42,888 30 $48,314
18. Illinois 243,350 33.1 $47,978
19. Wisconsin 99,976 28.1 $47,004
20. Nebraska 29,862 26.8 $46,613
21. New York 368,388 33.6 $46,242
22. Pennsylvania 228,270 29.6 $45,814
23. Michigan 190,871 30.6 $45,793
24. Wyoming 8,708 25.5 $45,598
25. Iowa 50,529 26.8 $45,086
26. Idaho 20,493 24.6 $44,994
27. Ohio 203,404 27.8 $44,961
28. Arizona 105,722 30.9 $44,748
29. Georgia 141,701 26.9 $44,439
30. Missouri 98,279 26.7 $44,324
31. Kansas 47,855 28.2 $43,802
32. Indiana 104,539 26.4 $43,735
33. Oregon 63,943 28.7 $43,570
34. South Dakota 11,769 23.6 $42,525
35. Florida 369,912 33.6 $42,079
36. Maine 22,218 24.5 $42,006
37. Texas 350,727 27.4 $41,959
38. North Dakota 10,163 23.7 $41,869
39. North Carolina 140,501 25.9 $41,067
40. South Carolina 68,178 25.5 $40,350
41. Tennessee 94,419 24.4 $39,524
42. Oklahoma 53,939 24.2 $38,895
43. Alabama 72,299 24.2 $38,180
44. Kentucky 62,394 22.4 $37,566
45. Louisiana 64,972 23.1 $36,814
46. Montana 14,155 22.9 $36,200
47. Arkansas 40,756 22.8 $35,591
48. West Virginia 27,302 22 $35,234
49. Mississippi 39,270 21.5 $34,508
50. New Mexico 30,891 25.9 $32,029

Source: U.S. Census Bureau, www.census.gov, February 27, 2008
Source: Phoenix Marketing International, www.phoenixmi.com, February 27, 2008