Small NETSTATE map graphic NETSTATE title banner Small NETSTATE map graphic

50 States Populations (2000 Census)

Read across each ranking row to see which state ranks where regarding total population and number of people per square mile.

Ranking of total population of a state and number or people per square mile.
Rank State Total Population State People Per Sq. Mile
1 California 33,871,648 New Jersey 964.7
2 Texas 20,851,820 Rhode Island 678.5
3 New York 18,976,457 Connecticut 614.3
4 Florida 15,982,378 Massachusetts 601.5
5 Illinois 12,419,293 Maryland 541.9
6 Pennsylvania 12,281,054 New York 348.4
7 Ohio 11,353,140 Delaware 314.8
8 Michigan 9,938,444 Pennsylvania 266.6
9 New Jersey 8,414,350 Ohio 253.3
10 Georgia 8,186,453 Florida 243.0
11 North Carolina 8,049,313 Illinois 223.4
12 Virginia 7,078,515 California 206.9
13 Massachusetts 6,349,097 Indiana 167.0
14 Indiana 6,080,485 Virginia 165.5
15 Washington 5,894,121 North Carolina 149.6
16 Tennessee 5,689,283 Georgia 137.7
17 Missouri 5,595,211 Tennessee 135.0
18 Wisconsin 5,363,675 New Hampshire 132.2
19 Maryland 5,296,486 South Carolina 125.3
20 Arizona 5,130,632 Hawaii 110.8
21 Minnesota 4,919,479 Michigan 102.7
22 Louisiana 4,468,976 Kentucky 100.0
23 Alabama 4,447,100 Louisiana 86.2
24 Colorado 4,301,261 Alabama 84.8
25 Kentucky 4,041,769 Washington 82.7
26 South Carolina 4,012,012 Wisconsin 81.9
27 Oklahoma 3,450,654 Missouri 80.3
28 Oregon 3,421,399 Texas 77.6
29 Connecticut 3,405,565 West Virginia 74.6
30 Iowa 2,926,324 Vermont 63.3
31 Mississippi 2,844,658 Mississippi 58.7
32 Kansas 2,688,418 Minnesota 56.6
33 Arkansas 2,673,400 Iowa 52.0
34 Utah 2,233,169 Arkansas 50.3
35 Nevada 1,998,257 Oklahoma 49.4
36 New Mexico 1,819,046 Arizona 45.0
37 West Virginia 1,808,344 Colorado 41.3
38 Nebraska 1,711,263 Maine 36.0
39 Idaho 1,293,953 Oregon 34.8
40 Maine 1,274,923 Kansas 32.7
41 New Hampshire 1,235,786 Utah 26.3
42 Hawaii 1,211,537 Nebraska 22.1
43 Rhode Island 1,048,319 Nevada 18.1
44 Montana 902,195 Idaho 15.5
45 Delaware 783,600 New Mexico 15.0
46 South Dakota 754,844 South Dakota 9.8
47 North Dakota 642,200 North Dakota 9.1
48 Alaska 626,932 Montana 6.1
49 Vermont 608,827 Wyoming 5.0
50 Wyoming 493,782 Alaska 1.0

Information source: The United States Census Bureau, http://www.census.gov/population/www/cen2000/phc-t2.html, July 10, 2001.