HOME

LINK TO NETSTATE

GUESTBOOK

SPONSORSHIPS
ADVERTISING

PRIVACY STATEMENT

WEBMASTER

(CLICK) to get your photograph displayed on NETSTATE.COM!

NETSTATE Page Heading top">
Indiana state flag

INDIANA COUNTIES (by size)

There are 92 administrative divisions, referred to as counties, in the state of Indiana. The population figures given below are from the 2000 census. You may list the counties byCOUNTY name, by area in square miles, by year organized or by population by clicking on the column headings or using the pull-down list box.
County Area (sq miles) County Seat Established Population (2000)
Ohio County 87 Rising Sun 1844 5,623
Floyd County 148 New Albany 1819 70,823
Union County 162 Liberty 1821 7,349
Blackford County 165 Hartford City 1838 14,048
Scott County 190 Scottsburg 1820 22,960
Fayette County 215 Connersville 1818 25,588
Switzerland County 221 Vevay 1814 9,065
Vanderburgh County 235 Evansville 1818 171,922
Vermillion County 257 Newport 1824 16,788
Tipton County 260 Tipton 1844 16,577
Howard County 293 Kokomo 1844 84,964
Dearborn County 305 Lawrenceburg 1803 46,109
Crawford County 306 English 1818 10,743
Hancock County 306 Greenfield 1827 55,391
Starke County 309 Knox 1835 23,556
Steuben County 309 Angola 1835 33,214
Brown County 312 Nashville 1836 14,957
Johnson County 320 Franklin 1822 115,209
Martin County 336 Shoals 1820 10,369
Pike County 336 Petersburg 1816 12,837
Whitley County 336 Columbia City 1835 30,707
Adams County 339 Decatur 1835 33,625
Clay County 358 Brazil 1825 26,556
Jefferson County 361 Madison 1810 31,705
DeKalb County 363 Auburn 1835 40,285
Warren County 365 Williamsport 1827 8,419
Fulton County 368 Rochester 1835 20,511
Wells County 370 Bluffton 1835 27,600
Carroll County 372 Delphi 1828 20,165
Decatur County 373 Greensburg 1821 24,555
Clark County 375 Jeffersonville 1801 96,472
Miami County 376 Peru 1832 36,082
Jennings County 377 Vernon 1816 27,554
LaGrange County 380 LaGrange 1832 34,909
Perry County 381 Tell City 1814 18,899
Huntington County 383 Huntington 1832 38,075
Jay County 384 Portland 1835 21,806
Warrick County 384 Boonville 1813 52,383
Owen County 385 Spencer 1818 21,786
Franklin County 386 Brookville 1810 22,151
Delaware County 393 Muncie 1827 118,769
Henry County 393 New Castle 1821 48,508
Monroe County 394 Bloomington 1818 120,563
Fountain County 396 Covington 1825 17,954
Marion County * 396 Indianapolis 1821 860,454
Hamilton County 398 Noblesville 1823 182,740
Spencer County 399 Rockport 1818 20,391
Orange County 400 Paoli 1815 19,306
Newton County 402 Kentland 1857 14,566
Vigo County 403 Terre Haute 1818 105,848
Wayne County 404 Richmond 1810 71,097
Clinton County 405 Frankfort 1830 33,866
Benton County 406 Fowler 1840 9,421
Morgan County 406 Martinsville 1821 66,689
Bartholomew County 407 Columbus 1821 71,435
Hendricks County 408 Danville 1823 104,093
Posey County 408 Mount Vernon 1814 27,061
Rush County 408 Rushville 1821 18,261
Noble County 411 Albion 1835 46,275
Cass County 413 Logansport 1828 40,930
Shelby County 413 Shelbyville 1821 43,445
Wabash County 413 Wabash 1832 34,960
Grant County 414 Marion 1831 73,403
Porter County 418 Valparaiso 1835 146,798
Boone County 423 Lebanon 1830 46,107
Dubois County 430 Jasper 1817 39,674
Daviess County 431 Washington 1816 29,820
Pulaski County 434 Winamac 1835 13,755
Marshall County 444 Plymouth 1835 45,128
Parke County 445 Rockville 1821 17,241
Ripley County 446 Versailles 1816 26,523
Sullivan County 447 Sullivan 1816 21,751
Lawrence County 449 Bedford 1819 45,922
Madison County 452 Anderson 1823 133,358
Randolph County 453 Winchester 1818 27,401
St. Joseph County 457 South Bend 1830 265,559
Elkhart County 464 Goshen 1830 182,791
Putnam County 480 Greencastle 1821 36,019
Harrison County 485 Corydon 1808 34,325
Gibson County 489 Princeton 1813 32,500
Lake County 497 Crown Point 1836 484,564
Tippecanoe County 500 Lafayette 1826 148,955
Montgomery County 505 Crawfordsville 1823 37,629
White County 505 Monticello 1834 25,267
Jackson County 509 Brownstown 1815 41,335
Washington County 514 Salem 1813 27,223
Knox County 516 Vincennes 1790 39,256
Kosciusko County 538 Warsaw 1835 74,057
Greene County 542 Bloomfield 1821 33,157
Jasper County 560 Rensselaer 1835 30,043
La Porte County 598 La Porte 1832 110,106
Allen County 657 Fort Wayne 1823 331,849
 
* Consolidated City-County Government
 

Source: United States Census Bureau, http://www.census.gov, August 7, 2006.
Source: The National Association of Counties, http://www.naco.org, August 7, 2006.

 

About Counties: Overview of counties from the National Association of Counties.

History of County Government: Three-part history of county government in the United States from the National Association of Counties.

The American Counties: Origins of County Names, Dates of Creation, and Population Data, 1950-2000, by Joseph Nathan Cane and updated by by Charles Curry Aiken. Purchase the premiere guide to information on the histories of the names, sizes, and populations of the counties of the United States. Scarecrow Press; 5th edition (December 28, 2004) 560 pages.

County Name Origins of the United States by Michael A. Beatty. This thorough and carefully prepared work is recommended for medium to large academic and public libraries. McFarland & Company (May 2001) 665 pages.

Google
 
Web www.NETSTATE.com

To Illinois Counties

To Iowa Counties

DONATE TO
SUPPORT NETSTATE

RECOMMEND PAGE

REPORT BROKEN LINK

SUGGEST A LINK

THE CHRONICLE

NETSTATE.STORE

NETSTATE.MALL

Your Ad Here

Your Ad Here


[ HOME | NETSTATE.STORE | NETSTATE.MALL | LINK TO NETSTATE | GUESTBOOK ]
[ SPONSORSHIPS/ADVERTISING | PRIVACY STATEMENT | WEBMASTER ]

Site designed exclusively for NETSTATE.COM by NSTATE, LLC

United States Flag


NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE

Top of page