HOME

LINK TO NETSTATE

GUESTBOOK

SPONSORSHIPS
ADVERTISING

PRIVACY STATEMENT

WEBMASTER

(CLICK) to get your photograph displayed on NETSTATE.COM!

NETSTATE Page Heading
Illinois state flag

ILLINOIS COUNTIES

There are 102 administrative divisions, referred to as counties, in the state of Illinois. The population figures given below are from the 2000 census. You may list the counties by county name, by area in square miles, by year organized or by population by clicking on the column headings or using the pull-down list box.
County Area (sq miles) County Seat Established Population (2000)
Pope County 371 Golconda 1816 4,413
Hardin County 178 Elizabethtown 1839 4,800
Calhoun County 254 Hardin 1825 5,084
Scott County 251 Winchester 1839 5,537
Putnam County 160 Hennepin 1825 6,086
Stark County 288 Toulon 1839 6,332
Gallatin County 324 Shawneetown 1812 6,445
Brown County 306 Mount Sterling 1839 6,950
Edwards County 222 Albion 1814 6,971
Schuyler County 437 Rushville 1825 7,189
Pulaski County 201 Mound City 1843 7,348
Henderson County 379 Oquawka 1841 8,213
Hamilton County 435 McLeansboro 1821 8,621
Alexander County 236 Cairo 1819 9,590
Jasper County 494 Newton 1831 10,117
Cumberland County 346 Toledo 1843 11,253
Menard County 314 Petersburg 1839 12,486
Johnson County 346 Vienna 1812 12,878
Wabash County 224 Mount Carmel 1824 12,937
Marshall County 386 Lacon 1839 13,180
Cass County 376 Virginia 1837 13,695
Ford County 486 Paxton 1859 14,241
Moultrie County 336 Sullivan 1843 14,287
Clay County 469 Louisville 1824 14,560
Washington County 563 Nashville 1818 15,148
Massac County 239 Metropolis 1843 15,161
White County 495 Carmi 1815 15,371
Lawrence County 372 Lawrenceville 1821 15,452
Mason County 539 Havana 1841 16,038
Richland County 360 Olney 1841 16,149
Piatt County 440 Monticello 1841 16,365
Carroll County 444 Mount Carroll 1839 16,674
DeWitt County 398 Clinton 1839 16,798
Mercer County 561 Aledo 1825 16,957
Clark County 502 Marshall 1819 17,008
Wayne County 714 Fairfield 1819 17,151
Pike County 830 Pittsfield 1821 17,384
Bond County 380 Greenville 1817 17,633
Union County 416 Jonesboro 1818 18,293
Warren County 543 Monmouth 1825 18,735
Edgar County 624 Paris 1823 19,704
Douglas County 417 Tuscola 1859 19,922
Hancock County 795 Carthage 1825 20,121
Crawford County 444 Robinson 1816 20,452
Jersey County 369 Jerseyville 1839 21,668
Fayette County 716 Vandalia 1821 21,802
Jo Daviess County 601 Galena 1827 22,289
Shelby County 759 Shelbyville 1827 22,893
Perry County 441 Pinckneyville 1827 23,094
Saline County 383 Harrisburg 1847 26,733
Monroe County 388 Waterloo 1816 27,619
Montgomery County 704 Hillsboro 1821 30,652
Logan County 618 Lincoln 1839 31,183
Iroquois County 1,116 Watseka 1833 31,334
McDonough County 589 Macomb 1826 32,913
Randolph County 578 Chester 1795 33,893
Effingham County 479 Effingham 1831 34,264
Christian County 709 Taylorville 1839 35,372
Woodford County 528 Eureka 1841 35,469
Bureau County 869 Princeton 1837 35,503
Clinton County 474 Carlyle 1824 35,535
Lee County 725 Dixon 1839 36,062
Morgan County 569 Jacksonville 1823 36,616
Grundy County 420 Morris 1841 37,535
Fulton County 866 Lewistown 1823 38,250
Franklin County 412 Benton 1818 39,018
Livingston County 1,044 Pontiac 1837 39,678
Jefferson County 571 Mount Vernon 1819 40,045
Marion County 572 Salem 1823 41,691
Boone County 281 Belvidere 1837 41,786
Stephenson County 564 Freeport 1837 48,979
Macoupin County 864 Carlinville 1829 49,019
Henry County 823 Cambridge 1825 51,020
Ogle County 759 Oregon 1836 51,032
Coles County 508 Charleston 1830 53,196
Kendall County 321 Yorkville 1841 54,544
Knox County 716 Galesburg 1825 55,836
Jackson County 588 Murphysboro 1816 59,612
Whiteside County 685 Morrison 1836 60,653
Williamson County 424 Marion 1839 61,296
Adams County 857 Quincy 1825 68,277
Vermilion County 899 Danville 1826 83,919
DeKalb County 634 Sycamore 1837 88,969
Kankakee County 678 Kankakee 1853 103,833
LaSalle County 1,135 Ottawa 1831 111,509
Macon County 581 Decatur 1829 114,706
Tazewell County 649 Pekin 1827 128,485
Rock Island County 427 Rock Island 1831 149,374
McLean County 1,184 Bloomington 1830 150,433
Champaign County 997 Urbana 1833 179,669
Peoria County 620 Peoria 1825 183,433
Sangamon County 868 Springfield 1821 188,951
St. Clair County 664 Belleville 1790 256,082
Madison County 725 Edwardsville 1812 258,941
McHenry County 604 Woodstock 1836 260,077
Winnebago County 514 Rockford 1836 278,418
Kane County 521 Geneva 1836 404,119
Will County 837 Joliet 1836 502,266
Lake County 448 Waukegan 1839 644,356
DuPage County 334 Wheaton 1939 904,161
Cook County 946 Chicago 1831 5,376,741
 

Source: United States Census Bureau, http://www.census.gov, September 5, 2006.
Source: The National Association of Counties, http://www.naco.org, September 5, 2006.

 

About Counties: Overview of counties from the National Association of Counties.

History of County Government: Three-part history of county government in the United States from the National Association of Counties.

Illinois Association of County Board Members and Commissioners: To enhance the stature, role and responsiveness of county government in the State of Illinois..

The American Counties: Origins of County Names, Dates of Creation, and Population Data, 1950-2000, by Joseph Nathan Cane and updated by by Charles Curry Aiken. Purchase the premiere guide to information on the histories of the names, sizes, and populations of the counties of the United States. Scarecrow Press; 5th edition (December 28, 2004) 560 pages.

County Name Origins of the United States by Michael A. Beatty. This thorough and carefully prepared work is recommended for medium to large academic and public libraries. McFarland & Company (May 2001) 665 pages.

Google
 
Web www.NETSTATE.com

To Idaho Counties

To Indiana Counties

DONATE TO
SUPPORT NETSTATE

RECOMMEND PAGE

REPORT BROKEN LINK

SUGGEST A LINK

THE CHRONICLE

NETSTATE.STORE

NETSTATE.MALL

Your Ad Here

Your Ad Here


[ HOME | NETSTATE.STORE | NETSTATE.MALL | LINK TO NETSTATE | GUESTBOOK ]
[ SPONSORSHIPS/ADVERTISING | PRIVACY STATEMENT | WEBMASTER ]

Site designed exclusively for NETSTATE.COM by NSTATE, LLC

United States Flag


NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE

Top of page