HOME

LINK TO NETSTATE

GUESTBOOK

SPONSORSHIPS
ADVERTISING

PRIVACY STATEMENT

WEBMASTER

(CLICK) to get your photograph displayed on NETSTATE.COM!

NETSTATE Page Heading
Georgia state flag

GEORGIA COUNTIES

There are 159 administrative divisions, referred to as counties, in the state of Georgia. The population figures given below are from the 2000 census. You may list the counties by county name, by area in square miles, by year organized or by population by clicking on the column headings or using the pull-down list box.
County Area (sq miles) County Seat Established Population (2000)
Appling County 509 Baxley 1818 17,419
Athens-Clarke County 121 Athens 1801 101,489
Atkinson County 338 Pearson 1919 7,609
Augusta-Richmond County 324 Augusta 1777 199,775
Bacon County 285 Alma 1914 10,103
Baker County 343 Newton 1825 4,074
Baldwin County 343 Milledgeville 1803 44,700
Banks County 234 Homer 1858 14,422
Barrow County 162 Winder 1914 46,144
Bartow County 460 Cartersville 1832 76,019
Ben Hill County 252 Fitzgerald 1906 17,484
Berrien County 452 Nashville 1856 16,235
Bibb County 250 Macon 1822 153,887
Bleckley County 217 Cochran 1912 11,666
Brantley County 444 Nahunta 1920 14,629
Brooks County 494 Quitman 1858 16,450
Bryan County 442 Pembroke 1793 23,417
Bulloch County 683 Statesboro 1796 55,983
Burke County 831 Waynesboro 1777 22,243
Butts County 187 Jackson 1825 19,522
Calhoun County 280 Morgan 1854 6,320
Camden County 630 Woodbine 1777 43,664
Candler County 247 Metter 1914 9,577
Carroll County 499 Carrollton 1826 87,268
Catoosa County 162 Ringgold 1853 53,282
Charlton County 781 Folkston 1854 10,282
Chatham County 440 Savannah 1777 232,048
Chattooga County 314 Summerville 1838 25,470
Cherokee County 424 Canton 1832 141,903
Clay County 195 Fort Gaines 1854 3,357
Clayton County 143 Jonesboro 1858 236,517
Clinch County 809 Homerville 1850 6,878
Cobb County 340 Marietta 1832 607,751
Coffee County 599 Douglas 1854 37,413
Colquitt County 552 Moultrie 1856 42,053
Columbia County 290 Appling 1790 89,288
Columbus-Muscogee County 216 Columbus 1826 186,291
Cook County 229 Adel 1918 15,771
Coweta County 443 Newnan 1826 89,215
Crawford County 325 Knoxville 1822 12,495
Crisp County 274 Cordele 1905 21,996
Cusseta-Chattahoochee County 249 Cusseta 1854 14,882
Dade County 174 Trenton 1837 15,154
Dawson County 211 Dawsonville 1857 15,999
Decatur County 597 Bainbridge 1823 28,240
DeKalb County 268 Decatur 1822 665,865
Dodge County 501 Eastman 1870 19,171
Dooly County 393 Vienna 1821 11,525
Dougherty County 330 Albany 1853 96,065
Douglas County 199 Douglasville 1870 92,174
Early County 511 Blakely 1818 12,354
Echols County 404 Statenville 1858 3,754
Effingham County 480 Springfield 1777 37,535
Elbert County 369 Elberton 1790 20,511
Emanuel County 686 Swainsboro 1812 21,837
Evans County 185 Claxton 1914 10,495
Fannin County 386 Blue Ridge 1854 19,798
Fayette County 197 Fayetteville 1821 91,263
Floyd County 513 Rome 1832 90,565
Forsyth County 226 Cumming 1832 98,407
Franklin County 263 Carnesville 1784 20,285
Fulton County 529 Atlanta 1853 816,006
Gilmer County 427 Ellijay 1832 23,456
Glascock County 144 Gibson 1857 2,556
Glynn County 422 Brunswick 1777 67,568
Gordon County 355 Calhoun 1850 44,104
Grady County 458 Cairo 1906 23,659
Greene County 388 Greensboro 1786 14,406
Gwinnett County 433 Lawrenceville 1818 588,448
Habersham County 278 Clarkesville 1818 35,902
Hall County 394 Gainesville 1818 139,277
Hancock County 473 Sparta 1793 10,076
Haralson County 282 Buchanan 1856 25,690
Harris County 464 Hamilton 1827 23,695
Hart County 232 Hartwell 1853 22,997
Heard County 296 Franklin 1830 11,012
Henry County 323 McDonough 1821 119,341
Houston County 377 Perry 1821 110,765
Irwin County 357 Ocilla 1818 9,931
Jackson County 342 Jefferson 1796 41,589
Jasper County 370 Monticello 1807 11,426
Jeff Davis County 333 Hazlehurst 1905 12,684
Jefferson County 528 Louisville 1796 17,266
Jenkins County 350 Millen 1905 8,575
Johnson County 304 Wrightsville 1858 8,560
Jones County 394 Gray 1807 23,639
Lamar County 185 Barnesville 1920 15,912
Lanier County 187 Lakeland 1920 7,241
Laurens County 813 Dublin 1807 44,874
Lee County 356 Leesburg 1826 24,757
Liberty County 519 Hinesville 1777 61,610
Lincoln County 211 Lincolnton 1796 8,348
Long County 401 Ludowici 1920 10,304
Lowndes County 504 Valdosta 1825 92,115
Lumpkin County 284 Dahlonega 1832 21,016
Macon County 403 Oglethorpe 1837 14,074
Madison County 284 Danielsville 1811 25,730
Marion County 367 Buena Vista 1827 7,144
McDuffie County 260 Thomson 1870 21,231
McIntosh County 434 Darien 1793 10,847
Meriwether County 503 Greenville 1827 22,534
Miller County 283 Colquitt 1856 6,383
Mitchell County 512 Camilla 1857 23,932
Monroe County 396 Forsyth 1821 21,757
Montgomery County 245 Mount Vernon 1793 8,270
Morgan County 350 Madison 1807 15,457
Murray County 344 Chatsworth 1832 36,506
Newton County 276 Covington 1821 62,001
Oconee County 186 Watkinsville 1875 26,225
Oglethorpe County 441 Lexington 1793 12,635
Paulding County 314 Dallas 1832 81,678
Peach County 151 Fort Valley 1824 23,668
Pickens County 232 Jasper 1853 22,983
Pierce County 343 Blackshear 1857 15,636
Pike County 218 Zebulon 1822 13,688
Polk County 311 Cedartown 1851 38,127
Pulaski County 247 Hawkinsville 1808 9,588
Putnam County 344 Eatonton 1807 18,812
Quitman County 152 Georgetown 1858 2,598
Rabun County 371 Clayton 1819 15,050
Randolph County 429 Cuthbert 1828 7,791
Rockdale County 131 Conyers 1870 70,111
Schley County 168 Ellaville 1857 3,766
Screven County 648 Sylvania 1793 15,374
Seminole County 238 Donalsonville 1920 9,369
Spaulding County 198 Griffin 1851 58,417
Stephens County 179 Toccoa 1905 25,435
Stewart County 459 Lumpkin 1830 5,252
Sumter County 485 Americus 1831 33,200
Talbot County 393 Talbotton 1827 6,498
Taliaferro County 195 Crawfordville 1825 2,077
Tattnall County 484 Reidsville 1801 22,305
Taylor County 378 Butler 1852 8,815
Telfair County 441 McRae 1807 11,794
Terrell County 336 Dawson 1856 10,970
Thomas County 548 Thomasville 1825 42,737
Tift County 265 Tifton 1905 38,407
Toombs County 367 Lyons 1905 26,067
Towns County 166 Hiawassee 1856 9,319
Treutlen County 201 Soperton 1917 6,854
Troup County 414 LaGrange 1826 58,779
Turner County 286 Ashburn 1905 9,504
Twiggs County 360 Jeffersonville 1809 10,590
Union County 323 Blairsville 1832 17,289
Upson County 326 Thomaston 1824 27,597
Walker County 446 Lafayette 1833 61,053
Walton County 329 Monroe 1803 60,687
Ware County 903 Waycross 1824 35,483
Warren County 286 Warrenton 1793 6,336
Washington County 680 Sandersville 1784 21,176
Wayne County 645 Jesup 1803 26,565
Webster County 210 Preston 1853 2,390
Wheeler County 298 Alamo 1912 6,179
White County 242 Cleveland 1857 19,944
Whitfield County 290 Dalton 1851 83,525
Wilcox County 380 Abbeville 1857 8,577
Wilkes County 471 Washington 1777 10,687
Wilkinson County 447 Irwinton 1803 10,220
Worth County 570 Sylvester 1853 21,967
 

Source: United States Census Bureau, http://www.census.gov, August 7, 2006.
Source: The National Association of Counties, http://www.naco.org, August 7, 2006.

 

About Counties: Overview of counties from the National Association of Counties.

History of County Government: Three-part history of county government in the United States from the National Association of Counties.

The American Counties: Origins of County Names, Dates of Creation, and Population Data, 1950-2000, by Joseph Nathan Cane and updated by by Charles Curry Aiken. Purchase the premiere guide to information on the histories of the names, sizes, and populations of the counties of the United States. Scarecrow Press; 5th edition (December 28, 2004) 560 pages.

County Name Origins of the United States by Michael A. Beatty. This thorough and carefully prepared work is recommended for medium to large academic and public libraries. McFarland & Company (May 2001) 665 pages.

Google
 
Web www.NETSTATE.com

To Florida Counties

To Hawaii Counties

DONATE TO
SUPPORT NETSTATE

RECOMMEND PAGE

REPORT BROKEN LINK

SUGGEST A LINK

THE CHRONICLE

NETSTATE.STORE

NETSTATE.MALL


[ HOME | NETSTATE.STORE | NETSTATE.MALL | LINK TO NETSTATE | GUESTBOOK ]
[ SPONSORSHIPS/ADVERTISING | PRIVACY STATEMENT | WEBMASTER ]

Site designed exclusively for NETSTATE.COM by NSTATE, LLC

United States Flag


NETSTATE.COM is a Trademark of NSTATE, LLC.
Copyright © by NSTATE, LLC. All rights reserved.
No copyright is claimed on non-original or licensed material.
Support NETSTATE

Top of page